<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XPath</title>
	<atom:link href="http://www.xpath.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xpath.nl</link>
	<description>It&#039;s all about data.</description>
	<lastBuildDate>Fri, 13 Jan 2012 14:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Logische Implicaties in Schematron</title>
		<link>http://www.xpath.nl/2012/01/302/</link>
		<comments>http://www.xpath.nl/2012/01/302/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:02:06 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Logica]]></category>
		<category><![CDATA[Schematron]]></category>

		<guid isPermaLink="false">http://www.xpath.nl/?p=302</guid>
		<description><![CDATA[P -&#62; Q equivalent aan not(P) OR Q Voorbeeld: Als &#8220;Voornaam&#8221; voorkomt, dan moet ook &#8220;Achternaam&#8221; voorkomen. Rule: &#8220;not(Voornaam) or Achternaam&#8221; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Schematron: Inverse Exclusive Or In logica: P and not(Q) or not(P) and Q]]></description>
			<content:encoded><![CDATA[<p>P -&gt; Q</p>
<p>equivalent aan</p>
<p>not(P) OR Q</p>
<p>Voorbeeld: Als &#8220;Voornaam&#8221; voorkomt, dan moet ook &#8220;Achternaam&#8221; voorkomen.<br />
Rule: &#8220;not(Voornaam) or Achternaam&#8221;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Schematron:<br />
Inverse Exclusive Or</p>
<p>In logica:<br />
P and not(Q) or not(P) and Q</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpath.nl/2012/01/302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read file contents</title>
		<link>http://www.xpath.nl/2011/11/read-file-contents/</link>
		<comments>http://www.xpath.nl/2011/11/read-file-contents/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:38:46 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.xpath.nl/?p=296</guid>
		<description><![CDATA[import sys, os f = open(&#8216;/path/to/file.xml&#8217;, &#8216;r&#8217;) contents = f.read() first_line = f.readline() second_line = f.readline() list_of_all_lines = f.readlines() f.close() &#160; http://docs.python.org/tutorial/inputoutput.html &#160;]]></description>
			<content:encoded><![CDATA[<p>import sys, os</p>
<p>f = open(&#8216;/path/to/file.xml&#8217;, &#8216;r&#8217;)</p>
<p>contents = f.read()</p>
<p>first_line = f.readline()<br />
second_line = f.readline()</p>
<p>list_of_all_lines = f.readlines()</p>
<p>f.close()</p>
<p>&nbsp;</p>
<p><a href="http://docs.python.org/tutorial/inputoutput.html">http://docs.python.org/tutorial/inputoutput.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpath.nl/2011/11/read-file-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Encoding Initiative (TEI)</title>
		<link>http://www.xpath.nl/2011/10/text-encoding-initiative-tei/</link>
		<comments>http://www.xpath.nl/2011/10/text-encoding-initiative-tei/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:13:58 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[tei]]></category>
		<category><![CDATA[XSLT (Extensible Stylesheet Language Transformations)]]></category>

		<guid isPermaLink="false">http://www.xpath.nl/?p=79</guid>
		<description><![CDATA[The Text Encoding Initiative (TEI) is a consortium that developed the standard for the representation of digital texts. The standard is widely spread, and currently in use by publishers, libraries and museums. Like a lot of standards for texts, TEI is also in XML. The TEI provides XML Schema&#8217;s for validating documents. It is very important to produce valid documents. Only when all organizations use the same XML Schema, the documents will be interoperal between [...]]]></description>
			<content:encoded><![CDATA[<p>The Text Encoding Initiative (TEI) is a consortium that developed the standard for the representation of digital texts. The standard is widely spread, and currently in use by publishers, libraries and museums.</p>
<p>Like a lot of standards for texts, TEI is also in XML. The TEI provides XML Schema&#8217;s for validating documents. It is very important to produce valid documents. Only when all organizations use the same XML Schema, the documents will be interoperal between them.</p>
<p>On the website of TEI (<a href="http://www.tei-c.org/Tools/Stylesheets/">http://www.tei-c.org/Tools/Stylesheets/</a>) a lot of stylesheets are provided. These could be used for transformation of a TEI document into another type, like ePub, docx or HTML.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpath.nl/2011/10/text-encoding-initiative-tei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone update-day iOS5</title>
		<link>http://www.xpath.nl/2011/10/iphone-update-day-ios5/</link>
		<comments>http://www.xpath.nl/2011/10/iphone-update-day-ios5/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:46:34 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.xpath.nl/?p=65</guid>
		<description><![CDATA[Today, Apple will release version 5 of iOS for iPhone. This topic has been trending on Twitter all day. According to the last rumor the update will be available at 9pm in The Netherlands. Be sure to install iTunes 10.5 first! I am very curious for the new functions like the Notification Centre and iMessage. iMessage is the iPhone version of Blackberry Ping.]]></description>
			<content:encoded><![CDATA[<p>Today, Apple will release version 5 of iOS for iPhone. This topic has been trending on Twitter all day. According to the last rumor the update will be available at 9pm in The Netherlands. Be sure to install iTunes 10.5 first!</p>
<p>I am very curious for the new functions like the Notification Centre and iMessage. iMessage is the iPhone version of Blackberry Ping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpath.nl/2011/10/iphone-update-day-ios5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up your Django database</title>
		<link>http://www.xpath.nl/2011/08/backing-up-your-django-database/</link>
		<comments>http://www.xpath.nl/2011/08/backing-up-your-django-database/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:08:03 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.xpath.nl/?p=46</guid>
		<description><![CDATA[First dump all the data in a file: » python manage.py dumpdata &#62; data.json or » python manage.py dumpdata &#62; data.json --natural Now load the data to your new database: » python manage.py loaddata data.json]]></description>
			<content:encoded><![CDATA[<p><strong>First dump all the data in a file:</strong></p>
<p><strong></strong>» python manage.py dumpdata &gt; data.json</p>
<p>or</p>
<p>» python manage.py dumpdata &gt; data.json <tt>--natural</tt></p>
<p><strong>Now load the data to your new database:</strong></p>
<p>» python manage.py loaddata data.json</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpath.nl/2011/08/backing-up-your-django-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django / Python Query with variable number of arguments</title>
		<link>http://www.xpath.nl/2011/08/django-python-query-with-variable-number-of-arguments/</link>
		<comments>http://www.xpath.nl/2011/08/django-python-query-with-variable-number-of-arguments/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:58:03 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Django]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Query]]></category>

		<guid isPermaLink="false">http://www.xpath.nl/?p=41</guid>
		<description><![CDATA[Put all conditions in a kwargs dictionary: kwargs = {} kwargs[‘price__gt’] = 20 kwargs[‘category’] = ‘televisions’ kwargs[‘language’] = ‘NL/nl’ records = Product.objects.all().filter(**kwargs).select_related().order_by(‘order’) Does the following: Select all instances of de Product-model with a price higher then 20, in the category ‘televisions’ and language ‘NL/nl’.]]></description>
			<content:encoded><![CDATA[<p>Put all conditions in a kwargs dictionary:<br />
kwargs = {}<br />
kwargs[‘price__gt’] = 20<br />
kwargs[‘category’] = ‘televisions’<br />
kwargs[‘language’] = ‘NL/nl’</p>
<p>records = Product.objects.all().filter(**kwargs).select_related().order_by(‘order’)<br />
Does the following:<br />
Select all instances of de Product-model with a price higher then 20, in the category ‘televisions’ and language ‘NL/nl’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpath.nl/2011/08/django-python-query-with-variable-number-of-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian roulette for system administrators</title>
		<link>http://www.xpath.nl/2011/08/russian-roulette-for-system-administrators/</link>
		<comments>http://www.xpath.nl/2011/08/russian-roulette-for-system-administrators/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:40:31 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Russian Roulette]]></category>

		<guid isPermaLink="false">http://www.xpath.nl/?p=31</guid>
		<description><![CDATA[Another day at the office? This game makes a boring day exciting. Try russian roulette for (Linux) system administrators: # [ $[ $RANDOM % 6 ] == 0 ] &#38;&#38; rm -rf / &#124;&#124; echo “You live” Disclaimer: play at own risk]]></description>
			<content:encoded><![CDATA[<p>Another day at the office? This game makes a boring day exciting.<br />
Try russian roulette for (Linux) system administrators:</p>
<p># [ $[ $RANDOM % 6 ] == 0 ] &amp;&amp; rm -rf / || echo “You live”</p>
<p>Disclaimer: play at own risk <img src='http://www.xpath.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpath.nl/2011/08/russian-roulette-for-system-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Expression Testing Tool</title>
		<link>http://www.xpath.nl/2011/08/regular-expression-testing-tool/</link>
		<comments>http://www.xpath.nl/2011/08/regular-expression-testing-tool/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:25:03 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Regular Expressions]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Regular Expression]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.xpath.nl/?p=11</guid>
		<description><![CDATA[With this tool you can create a regular expression and test it immediately with a teststring. This tool has been very useful while writing expressions.]]></description>
			<content:encoded><![CDATA[<p>With this tool you can create a regular expression and test it immediately with a teststring. This tool has been very useful while writing expressions.</p>
<p><object id="test1" width="498" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="/regex/RegexTester.swf" /><param name="pluginspage" value="http://www.adobe.com/go/getflashplayer" /><embed id="test1" width="498" height="380" type="application/x-shockwave-flash" src="/regex/RegexTester.swf" pluginspage="http://www.adobe.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpath.nl/2011/08/regular-expression-testing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

